==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

test ^oCvNRlev

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.20",
	"elements": [
		{
			"id": "nroZyQujbv9iv2D2vhY1e",
			"type": "rectangle",
			"x": -220.83200649819003,
			"y": -319.43362024416933,
			"width": 221.35295467167836,
			"height": 63.16224397659352,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1981209730,
			"version": 202,
			"versionNonce": 1518661086,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "oCvNRlev"
				}
			],
			"updated": 1707582367455,
			"link": null,
			"locked": false
		},
		{
			"id": "oCvNRlev",
			"type": "text",
			"x": -132.35550322240942,
			"y": -300.35249825587255,
			"width": 44.39994812011719,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 682984926,
			"version": 229,
			"versionNonce": 1705476638,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1707582367455,
			"link": null,
			"locked": false,
			"text": "test",
			"rawText": "test",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "nroZyQujbv9iv2D2vhY1e",
			"originalText": "test",
			"lineHeight": 1.25
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 673.3706946916328,
		"scrollY": 662.1006991365945,
		"zoom": {
			"value": 0.8823677415149205
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%